Availability Summary

Please choose start and end dates for the period you are interested in, then click the Enquire or Book buttons that will pop up. Thank you.

June 2025
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2025
S S M T W T F
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2025
S S M T W T F
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2025
S S M T W T F
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
 1 Available
 2 Unavailable
 3 Provisionally booked
 4 Changeover day
June 2025
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2025
S S M T W T F
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2025
S S M T W T F
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2025
S S M T W T F
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2025
S S M T W T F
 1   2   3   4   5   6   7 
 8   9  10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
January 2026
S S M T W T F
           1   2 
 3   4   5   6   7   8   9 
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 1 Available
 2 Unavailable
 3 Provisionally booked
 4 Changeover day
June 2025
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2025
S S M T W T F
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2025
S S M T W T F
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2025
S S M T W T F
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2025
S S M T W T F
 1   2   3   4   5   6   7 
 8   9  10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
January 2026
S S M T W T F
           1   2 
 3   4   5   6   7   8   9 
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 1 Available
 2 Unavailable
 3 Provisionally booked
 4 Changeover day
June 2025
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2025
S S M T W T F
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2025
S S M T W T F
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2025
S S M T W T F
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2025
S S M T W T F
 1   2   3   4   5   6   7 
 8   9  10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
January 2026
S S M T W T F
           1   2 
 3   4   5   6   7   8   9 
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 1 Available
 2 Unavailable
 3 Provisionally booked
 4 Changeover day
June 2025
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2025
S S M T W T F
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2025
S S M T W T F
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2025
S S M T W T F
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2025
S S M T W T F
 1   2   3   4   5   6   7 
 8   9  10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
January 2026
S S M T W T F
           1   2 
 3   4   5   6   7   8   9 
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 1 Available
 2 Unavailable
 3 Provisionally booked
 4 Changeover day
June 2025
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2025
S S M T W T F
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2025
S S M T W T F
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
 1 Available
 2 Unavailable
 3 Provisionally booked
 4 Changeover day

Check Availability

A Small Selection Of Guest Reviews

Some guest comments from our vistors book

'Another relaxing holiday - we'll be back soon.'

'As usual, everything was wonderful (except the weather!) Cheers from us all.'

'Back after 9 years. All as remembered and more! Despite the weather'

'A great atmosphere in an ideal location. Good spot to tour Cornwall'

'A lovely, comfortable apartment - very welcoming. Scrumptious scones made by Julie. A mass of information. Would recommend. Thanks for your hospitality.'

'Another fantastic time. A shame it passed all too quickly. We will miss you all and eagerly look forward to another year with you.'

'Lovely flat that felt like home and great place to explore'

'We spent a gorgeous time in this cosy flat and walked a hundred miles along the coast paths. Thank you, we would like to come again and will recommend the house to a lot of friends.'

'Thanks for an awesome stay - it was brilliant!'

Many of our guests return year after year to the beauty, tranquillity and personal attention that contribute to a holiday at The Old Rectory - why not visit us yourself and enjoy the experience.