






















Fowey
A two bedroom apartment (can sleep 4)
Fowey is a large apartment off the first floor landing. The main and twin bedrooms have windows overlooking the attractive east garden and catch the morning sun. For your comfort, the main bedroom has a king sized bed. The living room is dual aspect, looking across the east lawn and with outstanding views over the south terrace to the village and valley beyond.
The apartment is formed from what was the Master’s Bedroom (the current Living Room) and two Guest Rooms (one of which was almost certainly used by William Makepeace Thackeray – the writer and satirist who wrote Vanity Fair.
Booking Fowey Apartment
Please click the arrival date you are interested in. The departure data may be changed in the following screen.
June 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2025 | ||||||
S | S | M | T | W | T | F |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2026 | ||||||
S | S | M | T | W | T | F |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
1 | Available |
2 | Unavailable |
3 | Provisionally booked |
4 | Changeover day |